Relative cis-3-hexen-1-ol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 50.9 | 0.03147 | 0.137674 |
1-1-2 | 109.9 | 0.754895 | 0.902305 |
1-1-3 | 129.3 | 0.383316 | 0.661311 |
1-2 | 53.7 | 0.123275 | 0.351065 |
1-3 | 80.2 | 0.481284 | 0.747032 |
1-4 | 87.5 | 0.694487 | 0.870601 |
1-4-18 | 130.4 | 0.382568 | 0.661137 |
2-1 | 118.8 | 0.647093 | 0.852958 |
2-1-1 | 119.6 | 0.522711 | 0.776166 |
2-2 | 88.6 | 0.734766 | 0.894618 |
2-3 | 90.9 | 0.787833 | 0.911193 |
2-4 | 45.3 | 0.0485955 | 0.183893 |
2-5 | 72.1 | 0.337705 | 0.622266 |
2-6 | 104.4 | 0.895402 | 0.956276 |
2-6-5 | 64.4 | 0.194271 | 0.45855 |
3-1 | 125.2 | 0.508453 | 0.766504 |
3-2 | 54.8 | 0.0322782 | 0.140429 |
3-4 | 94 | 0.849015 | 0.937526 |
3-5 | 89.6 | 0.682995 | 0.867827 |
4-1 | 88.3 | 0.681491 | 0.867827 |
4-1-1 | 112.2 | 0.734224 | 0.894618 |
4-2 | 104.6 | 0.88145 | 0.948325 |
4-3 | 84.9 | 0.550146 | 0.796834 |
4-3-2 | 119.7 | 0.511889 | 0.768323 |
4-4 | 168 | 0.113898 | 0.334459 |
5-1 | 136.4 | 0.322356 | 0.605188 |
5-2 | 184 | 0.0294852 | 0.131928 |
5-3 | 74.4 | 0.302055 | 0.587177 |
5-4 | 110.6 | 0.77626 | 0.908397 |
5-5 | 92.2 | 0.781376 | 0.910768 |
6-1 | 192.9 | 0.131016 | 0.363005 |
6-2 | 454.3 | 0.0226425 | 0.113598 |
6-3 | 45.3 | 0.0205808 | 0.106893 |
6-4 | 79.3 | 0.538345 | 0.787297 |
7-1 | 127.4 | 0.440506 | 0.710798 |
7-2 | 116.8 | 0.720996 | 0.884739 |
7-3 | 44.8 | 0.00675361 | 0.0471818 |
7-4 | 44.7 | 0.00816831 | 0.0536515 |
7-4-1 | 46.6 | 0.00451363 | 0.0352651 |
7-5 | 73.6 | 0.263537 | 0.547151 |
7-5-5 | 85.4 | 0.627612 | 0.842033 |
8-1 | 102.2 | 0.938623 | 0.973723 |
8-1-1 | 112.2 | 0.668177 | 0.862719 |
8-1-5 | 123.5 | 0.423179 | 0.693833 |
8-2 | 68.9 | 0.390813 | 0.668546 |
8-2-1 | 89.7 | 0.639232 | 0.848232 |
8-3 | 89.9 | 0.716644 | 0.881046 |
8-3-1 | 82.2 | 0.505168 | 0.764543 |
9-1 | 74.6 | 0.284013 | 0.571906 |
9-1-2 | 75.1 | 0.398401 | 0.675098 |
9-2 | 73.4 | 0.191262 | 0.455524 |
9-2-5 | 104.9 | 0.858836 | 0.939302 |
9-2-6 | 60 | 0.117066 | 0.339116 |
9-3 | 74.2 | 0.325971 | 0.610349 |
9-3-1 | 60.9 | 0.0585785 | 0.207501 |
9-3-2 | 76.9 | 0.272941 | 0.557993 |
10-1 | 238.6 | 0.00150327 | 0.0148255 |
10-1-1 | 124 | 0.466228 | 0.734379 |
10-2 | 93.9 | 0.858727 | 0.939302 |
10-2-2 | 56.9 | 0.160026 | 0.405973 |
10-3 | 69.4 | 0.281749 | 0.568805 |
11-1 | 85.1 | 0.620165 | 0.837072 |
11-2 | 97.2 | 0.916324 | 0.962875 |
11-3 | 130.3 | 0.457491 | 0.724975 |
11-4 | 179.5 | 0.0412685 | 0.16606 |
11-4-1 | 123.5 | 0.440707 | 0.710798 |
12-1 | 98.4 | 0.958134 | 0.981163 |
12-1-1 | 85.8 | 0.652574 | 0.855817 |
12-2 | 63.6 | 0.0701703 | 0.237391 |
12-3 | 33.9 | 2.18e-05 | 0.000529942 |
12-3-1 | 93.4 | 0.81334 | 0.921519 |
12-4 | 65.7 | 0.166847 | 0.417759 |
12-4-1 | 73.4 | 0.293808 | 0.581659 |
* Note
- A value of zero means the cis-3-hexen-1-ol concentration wasbelow the level of dection
- No measure of cis-3-hexen-1-ol was performed on lines notshown in the figure and table
|
|