Relative phenylacetaldehyde level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)
|
|
line | relative level (percent of control) | p value | FDR |
1-1 | 47.5 | 0.0964602 | 0.296163 |
1-1-2 | 131 | 0.533412 | 0.78496 |
1-1-3 | 51.5 | 0.115623 | 0.337009 |
1-2 | 135.1 | 0.601832 | 0.82717 |
1-3 | 115 | 0.755778 | 0.902305 |
1-4 | 134.1 | 0.545561 | 0.794871 |
1-4-18 | 65.7 | 0.332515 | 0.617865 |
2-1 | 153.1 | 0.428366 | 0.697574 |
2-1-1 | 48.4 | 0.0689422 | 0.233884 |
2-2 | 120.9 | 0.709064 | 0.877095 |
2-3 | 149.6 | 0.428249 | 0.697574 |
2-4 | 72.2 | 0.571011 | 0.811387 |
2-5 | 151 | 0.398349 | 0.675098 |
2-6 | 136.5 | 0.503866 | 0.763889 |
2-6-5 | 57.6 | 0.25471 | 0.537903 |
3-1 | 97.1 | 0.95124 | 0.978631 |
3-2 | 179 | 0.146798 | 0.387192 |
3-4 | 72.9 | 0.497747 | 0.758686 |
3-5 | 175.1 | 0.144107 | 0.382233 |
4-1 | 37.8 | 0.0249593 | 0.119414 |
4-1-1 | 121.6 | 0.686827 | 0.867922 |
4-2 | 75.9 | 0.524213 | 0.776928 |
4-3 | 245.7 | 0.0214327 | 0.109628 |
4-3-2 | 147.9 | 0.31643 | 0.600077 |
4-4 | 194.2 | 0.156568 | 0.40129 |
5-1 | 233.1 | 0.0590328 | 0.207501 |
5-2 | 640.5 | 3.91e-06 | 0.000141843 |
5-3 | 79.3 | 0.571819 | 0.81177 |
5-4 | 314.1 | 0.0246259 | 0.119236 |
5-5 | 95.7 | 0.916871 | 0.963021 |
6-1 | 102.6 | 0.966669 | 0.983185 |
6-2 | 214.2 | 0.421526 | 0.693137 |
6-3 | 281 | 0.0342794 | 0.145379 |
6-4 | 56.9 | 0.294466 | 0.58202 |
7-1 | 71.9 | 0.462496 | 0.730453 |
7-2 | 96.7 | 0.956557 | 0.980526 |
7-3 | 232.6 | 0.0459298 | 0.178171 |
7-4 | 100.5 | 0.99108 | 0.996086 |
7-4-1 | 152.4 | 0.271421 | 0.557016 |
7-5 | 133.5 | 0.460717 | 0.729597 |
7-5-5 | 132.2 | 0.548293 | 0.796562 |
8-1 | 225.1 | 0.048854 | 0.184022 |
8-1-1 | 140 | 0.378794 | 0.658699 |
8-1-5 | 109.7 | 0.804843 | 0.919165 |
8-2 | 3316.3 | 2.32e-08 | 2.03e-06 |
8-2-1 | 2293.6 | 2.28e-20 | 8.96e-18 |
8-3 | 149.6 | 0.338489 | 0.622266 |
8-3-1 | 126.2 | 0.579907 | 0.816371 |
9-1 | 308.8 | 0.00394788 | 0.0321011 |
9-1-2 | 147.5 | 0.422591 | 0.693524 |
9-2 | 132.2 | 0.408741 | 0.680817 |
9-2-5 | 81.4 | 0.590161 | 0.822459 |
9-2-6 | 70.3 | 0.447979 | 0.715235 |
9-3 | 131.2 | 0.530305 | 0.782516 |
9-3-1 | 166 | 0.176306 | 0.432602 |
9-3-2 | 177.3 | 0.094637 | 0.292469 |
10-1 | 247 | 0.0207095 | 0.107325 |
10-1-1 | 212.8 | 0.073348 | 0.246374 |
10-2 | 108 | 0.879963 | 0.948325 |
10-2-2 | 156.2 | 0.436799 | 0.707884 |
10-3 | 72.3 | 0.503925 | 0.763889 |
11-1 | 106.2 | 0.897677 | 0.956276 |
11-2 | 209.3 | 0.0587167 | 0.207501 |
11-3 | 226.1 | 0.108686 | 0.323996 |
11-4 | 247.1 | 0.0272486 | 0.126436 |
11-4-1 | 313.9 | 0.00351595 | 0.0296094 |
12-1 | 138.5 | 0.452879 | 0.719601 |
12-1-1 | 113 | 0.800974 | 0.918627 |
12-2 | 129.2 | 0.472918 | 0.740957 |
12-3 | 204.4 | 0.0486463 | 0.183893 |
12-3-1 | 224 | 0.0495374 | 0.185706 |
12-4 | 106.1 | 0.891032 | 0.954653 |
12-4-1 | 91.8 | 0.838683 | 0.935946 |
* Note
- A value of zero means the phenylacetaldehyde concentration wasbelow the level of dection
- No measure of phenylacetaldehyde was performed on lines notshown in the figure and table
|
|